Size Chart
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 | |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 36 | |
Hip | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 |
Equivalent Sizes Table
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
How to Measure?

Outlines
Length
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.